The MicroZed contains a Zynq7000 SOC and lots of peripherals.
The board can be powered by the USB connection. For this, your USB must be able to deliver 500mA. In that case the power banks of the FPGA will not be powered.
Choose a bit-file to load the programmable logic part (PL) or a mcs-file to load the flash. The msc file contains the bit-file together with a first stage boot loader. See https://deepjava.org/first_example for how to use these files on the Avnet MicroZed board. The files can be found in the deep runtime library under /rsc/
configuration | bit-file | mcs-file | flink configuration | pin mapping |
---|---|---|---|---|
flink1 | flink1.bit | BOOTflink1.mcs | Info Device, Description = ZedFlink 1 01.12.2023 (left adjusted) | mapping |
GPIO Device, 89 channels | ||||
external ADC128S102 Device, 8 ADC channels | ||||
external AD7476 Device, 1 ADC channel | ||||
flink2 e.g. used for SysP | flink2.bit | BOOTflink2.mcs | Info Device, Description = ZedFlink 2 01.12.2023 | mapping |
GPIO Device, 24 channels | ||||
PWM Device, 24 channels | ||||
FQD Device, 8 channels | ||||
PPWA Device, 1 channel | ||||
external ADC128S102 Device, 8 ADC channels | ||||
TCRT1000 Sensors with external ADC AD7476 Device | ||||
UART Device, 2 channels | ||||
Watchdog Device | ||||
XADC Device, 4 channels (no flink component) | ||||
flink3 | flink3.bit | BOOTflink3.mcs | Info Device, Description = ZedFlink 3 01.12.2023 (left adjusted) | mapping |
GPIO Device, 4 channels | ||||
external ADC128S102 Device, 8 ADC channels | ||||
external AD5668 Device, 8 DAC channels | ||||
flink4 | flink4.bit | BOOTflink4.mcs | Info Device, Description = ZedFlink 4 7.12.2021 (left adjusted) | mapping |
FQD Device, 2 channels | ||||
external ADC128S102 Device, 8 ADC channels | ||||
external AD5668 Device, 8 DAC channels |