Dies ist eine alte Version des Dokuments!
The MicroZed contains a Zynq7000 SOC and lots of peripherals.
The board can be powered by the USB connection. For this, your USB must be able to deliver 500mA. In that case the power banks of the FPGA will not be powered.
Choose a bit-file to load the PL or a mcs-file to load the flash. The msc file contains the bit-file together with a first stage boot loader. See https://deepjava.org/first_example for how to use these files on the Avnet MicroZed board. The files can be found in the deep runtime library under /rsc/
configuration | bit-file | mcs-file | flink configuration | pin mapping |
---|---|---|---|---|
flink1 | flink1.bit | BOOTflink1.mcs | Info Device, Description = ZedFlink 1 27.1.2020 (left adjusted) | mapping |
GPIO Device, 89 channels | ||||
external ADC128S102 Device, 8 ADC channels | ||||
external AD7476 Device, 1 ADC channel | ||||
flink2 | flink2.bit | BOOTflink2.mcs | Info Device, Description = ZedFlink 2 4.2.2021 (left adjusted) | mapping |
GPIO Device, 36 channels | ||||
PWM Device, 24 channels | ||||
FQD Device, 8 channels | ||||
PPWA Device, 6 channels | ||||
external ADC128S102 Device, 8 ADC channels | ||||
external AD7476 Device, 1 ADC channel | ||||
UART Device, 2 channels | ||||
Watchdog Device | ||||
![]() | ![]() | BOOTflink2.mcs | Info Device, Description = ZedFlink 1.10.2021 (left adjusted) | mapping_new_flink2 |
GPIO Device, 34 channels | ||||
PWM Device, 24 channels | ||||
FQD Device, 8 channels | ||||
PPWA Device, 6 channels | ||||
XADC Device, 8 channels | ||||
external ADC128S102 Device, 8 ADC channels | ||||
external AD7476 Device, 1 ADC channel | ||||
UART Device, 2 channels | ||||
Watchdog Device | ||||
flink3 | flink3.bit | BOOTflink3.mcs | Info Device, Description = ZedFlink 3 15.8.2021 (left adjusted) | mapping |
GPIO Device, 4 channels | ||||
external ADC128S102 Device, 8 ADC channels | ||||
external AD5668 Device, 8 DAC channels |